<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Steel &#38; Recycling &#187; scrap metal</title>
	<atom:link href="http://blog.pacific-recycling.com/tag/scrap-metal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pacific-recycling.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Apr 2011 19:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scrap Iron Shortage and US Steel Mills</title>
		<link>http://blog.pacific-recycling.com/2009/12/09/scrap-iron-shortage-and-us-steel-mills/</link>
		<comments>http://blog.pacific-recycling.com/2009/12/09/scrap-iron-shortage-and-us-steel-mills/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[scrap iron]]></category>
		<category><![CDATA[scrap metal]]></category>

		<guid isPermaLink="false">http://blog.pacific-recycling.com/?p=328</guid>
		<description><![CDATA[According to this article, the US is exporting steel at levels comparable to the peak of 2008. And yet the overall level of scrap has declined dramatically. Obviously, that would mean the percentage of exported material from the total available in the US has increased significantly.
That, of course is also reflected in the lower steel [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.recyclingtoday.com/world-steel-dynamics_december.aspx?list_id=10&amp;email=ron_hayes%40pacific-steel.com&amp;key=1702335232" target="_blank">this article</a>, the US is exporting steel at levels comparable to the peak of 2008. And yet the overall level of scrap has declined dramatically. Obviously, that would mean the percentage of exported material from the total available in the US has increased significantly.</p>
<p>That, of course is also reflected in the lower steel production rates from US mills. Since they are producing less material, they don&#8217;t need as much scrap to feed their production. On top of that, we have seen large inventories of scrap at several steel mills, which seems to indicate they are well stocked for the lower production rates.</p>
<p>Given that scenario, it seemed strange that US steel mills across the country that use scrap recently raised the price they were willing to pay for scrap. The <a href="http://www.recyclingtoday.com/world-steel-dynamics_december.aspx?list_id=10&amp;email=ron_hayes%40pacific-steel.com&amp;key=1702335232" target="_blank">article</a> referenced above might just hold the key to understanding why.</p>
<p>The shortage of scrap iron in the US is only going to be exasperated by the higher rate of scrap exports. The weak dollar not only makes US scrap more attractive, it also makes steel more attractive. So if US steel mills continue to find good export markets for their steel <em>and</em> things start to loosen up in the US, the mills could find themselves short material and having to buy at a huge premium. Keeping more of the flow to themselves now might seem much more attractive than what could come later. They also make it even more expensive for their foreign competitors to import steel into the US.</p>
<p>That&#8217;s my take on it &#8211; does anybody have another theory about the rise in scrap prices just at a time when we normally see them soften up due to seasonal slowdowns?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacific-recycling.com/2009/12/09/scrap-iron-shortage-and-us-steel-mills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Identifying And Preparing Scrap Metal</title>
		<link>http://blog.pacific-recycling.com/2009/10/21/identifying-and-preparing-scrap-metal/</link>
		<comments>http://blog.pacific-recycling.com/2009/10/21/identifying-and-preparing-scrap-metal/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[non-ferrous]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[scrap iron]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[scrap metal]]></category>

		<guid isPermaLink="false">http://blog.pacific-recycling.com/?p=315</guid>
		<description><![CDATA[A friend over in Greensboro, NC (who I have never officially met except in cyberspace) has supplied a series on his blog about preparing scrap metals for recycling. Since I got behind in my reference to these articles, I thought I better catch up. So, here they are all at once:

Part 7
Part 8
Part 9
Part 10

I [...]]]></description>
			<content:encoded><![CDATA[<p>A friend over in Greensboro, NC (who I have never officially met except in cyberspace) has supplied a series on his blog about preparing scrap metals for recycling. Since I got behind in my reference to these articles, I thought I better catch up. So, here they are all at once:</p>
<ul>
<li><a href="http://recyclebills.squarespace.com//recycleblog/how-to-identify-and-prepare-scrap-metals-part-7.html" target="_blank">Part 7</a></li>
<li><a href="http://recyclebills.squarespace.com//recycleblog/how-to-identify-and-prepare-scrap-metals-part-8.html" target="_blank">Part 8</a></li>
<li><a href="http://recyclebills.squarespace.com//recycleblog/how-to-identify-and-prepare-scrap-metals-part-9.html" target="_blank">Part 9</a></li>
<li><a href="http://recyclebills.squarespace.com//recycleblog/how-to-identify-and-prepare-scrap-metals-part-10.html" target="_blank">Part 10</a></li>
</ul>
<p>I hope you found them as informative as I did. Thanks, RecycleBills!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacific-recycling.com/2009/10/21/identifying-and-preparing-scrap-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will There Be Big Growth In Steel In 2010?</title>
		<link>http://blog.pacific-recycling.com/2009/10/14/will-there-be-big-growth-in-steel-in-2010/</link>
		<comments>http://blog.pacific-recycling.com/2009/10/14/will-there-be-big-growth-in-steel-in-2010/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel]]></category>
		<category><![CDATA[scrap iron]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap prices]]></category>

		<guid isPermaLink="false">http://blog.pacific-recycling.com/?p=312</guid>
		<description><![CDATA[According to an article in Recycling Today, the World Steel Association is forecasting growth in the global steel industry of 9.2 percent, resulting in production of 1.206 billion tons of steel. In the US, they are forecasting a growth rate of 18.8 percent. From a US steel distributor&#8217;s perspective, that seems like quite a leap.
All [...]]]></description>
			<content:encoded><![CDATA[<p>According to an <a href="http://www.recyclingtoday.com/News/news.asp?Id=15933" target="_blank">article in Recycling Today</a>, the World Steel Association is forecasting growth in the global steel industry of 9.2 percent, resulting in production of 1.206 billion tons of steel. In the US, they are forecasting a growth rate of 18.8 percent. From a US steel distributor&#8217;s perspective, that seems like quite a leap.</p>
<p>All across the US, demand appears to be weakening as construction and manufacturing contract in the face of the annual winter slowdown. Across the northwestern US, many fabrication shops are only seeing a 2-3 month backlog of orders, with very little coming on the horizon.  So if the forecasts are even close, the second half of 2010 would need to be pretty good. I guess we&#8217;ll see what happens but as positive a person as I am, it seems like quite a stretch to me.</p>
<p>I hope that somehow the forecasts come close. Not only will it affect our steel revenue but probably even more, our scrap revenue. As steel demand heats up, so will scrap demand, which is still experiencing a shortage here in the US. That shortage will likely cause price increases, which bodes well for scrappers as long as we don&#8217;t experience a fall-off similar to last year. Either way, I think we are in for an interesting ride.</p>
<p>So, do you see something different than me? Any positive news you have heard that would have long-term consequences?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacific-recycling.com/2009/10/14/will-there-be-big-growth-in-steel-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No More Fluff Allowed</title>
		<link>http://blog.pacific-recycling.com/2009/06/10/no-more-fluff-allowed/</link>
		<comments>http://blog.pacific-recycling.com/2009/06/10/no-more-fluff-allowed/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[junk cars]]></category>
		<category><![CDATA[scrap metal]]></category>

		<guid isPermaLink="false">http://blog.pacific-recycling.com/?p=231</guid>
		<description><![CDATA[California better consider well how they approach this problem or they could find themselves with tons (literally) of junk cars on their hands. In the article, California state officials are hot after stopping shredding companies from using fluff, the leftover material from recycling metals from cars, as daily landfill cover. If they manage to restrict [...]]]></description>
			<content:encoded><![CDATA[<p>California better consider well how they approach <a href="http://www.recyclingtoday.com/Articles/article.asp?Id=8251" target="_blank">this problem</a> or they could find themselves with tons (literally) of junk cars on their hands. In the article, California state officials are hot after stopping shredding companies from using fluff, the leftover material from recycling metals from cars, as daily landfill cover. If they manage to restrict fluff from landfills, shredder operations in California won&#8217;t be able to process cars or appliances. So, instead of fluff in the landfills, they&#8217;ll have mountains of old cars and appliances. Careful what you wish for&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacific-recycling.com/2009/06/10/no-more-fluff-allowed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All&#8217;s Clear On The Fluid Front</title>
		<link>http://blog.pacific-recycling.com/2009/05/12/alls-clear-on-the-fluid-front/</link>
		<comments>http://blog.pacific-recycling.com/2009/05/12/alls-clear-on-the-fluid-front/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://blog.pacific-recycling.com/?p=193</guid>
		<description><![CDATA[Pacific Steel &#38; Recycling is proud to announce that we finally have our automobile drain rack for the proper evacuation of fuel, oil, other fluids, and CFCs from scrap vehicles. We no longer have to rely on another company to do those things before we are ready to process a vehicle. It&#8217;s only our first [...]]]></description>
			<content:encoded><![CDATA[<p>Pacific Steel &amp; Recycling is proud to announce that we finally have our automobile drain rack for the proper evacuation of fuel, oil, other fluids, and CFCs from scrap vehicles. We no longer have to rely on another company to do those things before we are ready to process a vehicle. It&#8217;s only our first so it wil<img class="alignleft size-medium wp-image-194" title="Auto drain station" src="http://blog.pacific-recycling.com/wp-content/img_0387-300x225.jpg" alt="Auto drain station" width="300" height="225" />l be awhile before all of our recycling facilities have one but this is a great day for us. It provides us with a lot more control over the environmental concerns connected with recycling cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacific-recycling.com/2009/05/12/alls-clear-on-the-fluid-front/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

