<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Steel &#38; Recycling &#187; production</title>
	<atom:link href="http://blog.pacific-recycling.com/tag/production/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pacific-recycling.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Apr 2011 19:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Scrap Iron Price Relief</title>
		<link>http://blog.pacific-recycling.com/2008/12/23/some-scrap-iron-price-relief/</link>
		<comments>http://blog.pacific-recycling.com/2008/12/23/some-scrap-iron-price-relief/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[scrap iron]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[scrap prices]]></category>

		<guid isPermaLink="false">http://blog.pacific-recycling.com/?p=105</guid>
		<description><![CDATA[Even though steel production was down in November, scrap iron prices actually went up in December. From the reports I have read, it appears US steel mills will take some additional time off here at the end of the year, which should push prouction down even further. Which leads to the question of what caused [...]]]></description>
			<content:encoded><![CDATA[<p>Even though steel production was down in November, <a title="Scrap prices up" href="http://www.recyclingtoday.com/News/news.asp?Id=14422" target="_blank">scrap iron prices actually went up in December</a>. From the reports I have read, it appears US steel mills will take some additional time off here at the end of the year, which should push prouction down even further. Which leads to the question of what caused the upswing? Recycling Today didn&#8217;t have an answer &#8211; do you? Whatever the reason, here&#8217;s hoping that it is a trend that will continue, especially as the steel mills resume production in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacific-recycling.com/2008/12/23/some-scrap-iron-price-relief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

