<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Steel &#38; Recycling &#187; iron</title>
	<atom:link href="http://blog.pacific-recycling.com/tag/iron/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pacific-recycling.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Apr 2011 19:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scrap Still Dropping</title>
		<link>http://blog.pacific-recycling.com/2008/12/05/scrap-still-dropping/</link>
		<comments>http://blog.pacific-recycling.com/2008/12/05/scrap-still-dropping/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[recycling]]></category>
		<category><![CDATA[scrap iron]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ferrous]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[scrap metal]]></category>

		<guid isPermaLink="false">http://blog.pacific-recycling.com/?p=92</guid>
		<description><![CDATA[November saw scrap iron prices continuing to skid with prices dropping $60-$100 per ton since October. Not that anyone is shipping very much scrap &#8211; at least not in our neighborhood. The fact that it hasn&#8217;t hit bottom seems to support the theory that it will take a long time to climb back out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recyclingtoday.com/articles/article.asp?MagID=10&amp;ID=7612&amp;IssueID=394" target="_blank">November saw scrap iron prices continuing to skid</a> with prices dropping $60-$100 per ton since October. Not that anyone is shipping very much scrap &#8211; at least not in our neighborhood. The fact that it hasn&#8217;t hit bottom seems to support the theory that it will take a long time to climb back out of the hole. So, what are your predictions on the time line? How long will it take before scrap begins to move at normal rates again?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacific-recycling.com/2008/12/05/scrap-still-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oil Supply Trump Card</title>
		<link>http://blog.pacific-recycling.com/2008/09/10/the-oil-supply-trump-card/</link>
		<comments>http://blog.pacific-recycling.com/2008/09/10/the-oil-supply-trump-card/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 07:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://blog.pacific-recycling.com/?p=6</guid>
		<description><![CDATA[Just when we begin to see a little relief at the pump,in steps OPEC to make sure the high prices are here to stay. As I calculate it, we would need to cut our consumption as a country by over 25% to convince OPEC that it makes economic sense to let the prices drop to [...]]]></description>
			<content:encoded><![CDATA[<p>Just when we begin to see a little relief at the pump,in steps OPEC<a href="http://www.businessgreen.com/business-green/news/2225771/opec-moves-halt-slide-oil"></a> to make sure the high prices are here to stay. As I calculate it, we would need to cut our consumption as a country by over 25% to convince OPEC that it makes economic sense to let the prices drop to close to $3 per gallon. Otherwise, they will feel that keeping the price of oil above $100 a barrel is the most profitable for them. We really do need to get out from under their iron fist &#8211; or oil fist as it might be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pacific-recycling.com/2008/09/10/the-oil-supply-trump-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

