<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking To Pad The Research Pockets</title>
	<atom:link href="http://blog.pacific-recycling.com/2008/12/24/looking-to-pad-the-research-pockets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pacific-recycling.com/2008/12/24/looking-to-pad-the-research-pockets/</link>
	<description></description>
	<lastBuildDate>Wed, 24 Mar 2010 03:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: getron</title>
		<link>http://blog.pacific-recycling.com/2008/12/24/looking-to-pad-the-research-pockets/comment-page-1/#comment-220</link>
		<dc:creator>getron</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pacific-recycling.com/?p=107#comment-220</guid>
		<description>It&#039;s not just the numbers, it&#039;s also the reporting of their findings. I&#039;m not questioning what progress they may be making. Perhaps it&#039;s not even the researchers fault and is just the reporter telling the story. The point is, there are way too many variables involved to make the sweeping statement the article does about having so small a window in which to operate. And the timing is extremely suspect with people pulling back on funding due to the economic situation and the sudden reduction in energy prices taking the urgency away from climate change and alternative energy sources. They use the words &quot;suggest&quot; and &quot;could&quot; but then tie a 90 percent probability of achieving their goals if we spend 2 percent of global GDP on climate projects, all without knowing which projects will produce the greatest results.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not just the numbers, it&#8217;s also the reporting of their findings. I&#8217;m not questioning what progress they may be making. Perhaps it&#8217;s not even the researchers fault and is just the reporter telling the story. The point is, there are way too many variables involved to make the sweeping statement the article does about having so small a window in which to operate. And the timing is extremely suspect with people pulling back on funding due to the economic situation and the sudden reduction in energy prices taking the urgency away from climate change and alternative energy sources. They use the words &#8220;suggest&#8221; and &#8220;could&#8221; but then tie a 90 percent probability of achieving their goals if we spend 2 percent of global GDP on climate projects, all without knowing which projects will produce the greatest results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAM</title>
		<link>http://blog.pacific-recycling.com/2008/12/24/looking-to-pad-the-research-pockets/comment-page-1/#comment-213</link>
		<dc:creator>PAM</dc:creator>
		<pubDate>Mon, 29 Dec 2008 23:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pacific-recycling.com/?p=107#comment-213</guid>
		<description>I am wondering how you know their numbers aren&#039;t bogus?  I tried to get into the research paper to see where the author &quot;got&quot; numbers but I would have had to pa 10 bucks to prove them wrong or right.  According to the abstract their method was about paying less for better numbers to use in research.  It is critical for us to question research, however, we should be careful not to call their numbers bogus unless you can prove it.  In another article I read from that same magazine something about taking two steps forward and one back is still progress.</description>
		<content:encoded><![CDATA[<p>I am wondering how you know their numbers aren&#8217;t bogus?  I tried to get into the research paper to see where the author &#8220;got&#8221; numbers but I would have had to pa 10 bucks to prove them wrong or right.  According to the abstract their method was about paying less for better numbers to use in research.  It is critical for us to question research, however, we should be careful not to call their numbers bogus unless you can prove it.  In another article I read from that same magazine something about taking two steps forward and one back is still progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

